Description Boiler Defro Calori 20 kW
Boiler Defro Calori 20 kW
CALORI – The perfect boiler for small and narrow boiler rooms. The wide range of proposed power [11-30 kW] allows you to select a boiler to suit the surface of each building.
Advantages of the boiler
- Pellet tank integrated with the boiler, placed directly above the boiler body. This solution allows the device to be placed in small boiler rooms.
- An impressive and highly efficient pellet burner with automatic cleaning function. Equipped with air flow modulation with the “ADAPTIVE CONTROL” system, it ensures reliable operation.
- The boiler exchanger (body) with a horizontal multi-pass fire tube structure using economizers guarantees high efficiency and low operating costs.
- The design of the exchanger ensures comfortable cleaning of the channels, making the boiler easy to maintain on a daily basis.
- Simple operation thanks to the APC K SLIM controller, guarantees intuitive operation and self-control of the controller’s operation.
- 5th grade: 11, 15, 20, 24, 30 kW - wood pellets with a diameter of 6 mm
- Ecodesign: 11, 15, 20, 24, 30 kW - wood pellets with a diameter of 6 mm
- Energy efficiency class:A+
- Controller: APC K SLIM
- Torch: pellet burner with automatic cleaning function as standard
- Standard equipment: APC K Slim controller, ADAPTIVE CONTROL control, PID function, leveling feet, igniter, pellet burner with automatic cleaning function
- Optional equipment - for an additional fee:GSM module, I-1 module, I-1M module, Internet module, WIFI internet module, ST-292 v3 room regulator, ST-292 v2 room regulator, DEFRO SPK Lux room regulator, SPK Lux wireless regulator, set for wireless RS communication , landing
Boiler specification/type | IU | 11 | 15 | 20 | 24 | 30 |
Fuel | - | wood pellet with a diameter of 6 mm | wood pellet with a diameter of 6 mm | wood pellet with a diameter of 6 mm | wood pellet with a diameter of 6 mm | wood pellet with a diameter of 6 mm |
Power range | kW | 3,1-10,9 | 4,0-15,5 | 6,0-21,0 | 6,9-24,2 | 8,9-29,8 |
Heating surface | m2 | 1,4 | 1,8 | 2,3 | 2,6 | 2,9 |
Area of heated rooms 1 | m2 | to 135 | to 185 | to 250 | to 310 | to 375 |
Single fuel charge (STD/PLUS) 2 | kg | ~90 | ~104 | ~118 | ~124 | ~142 |
Sprawność dla mocy nominalnej | % | 91,4 | 91,4 | 91,8 | 91,8 | 91,7 |
Sprawność dla mocy minimalnej | % | 91,4 | 90,9 | 91,5 | 91,2 | 91,2 |
Energy efficiency class | - | A+ | A+ | A+ | A+ | A+ |
Max. permissible working pressure | bar | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 |
Required exhaust gas draft | mbar | 16 | 16 | 20 | 23 | 24 |
Supply water temperature min/max | °C | 65/80 | 65/80 | 65/80 | 65/80 | 65/80 |
Boiler weight 3 | kg | ~237 | ~261 | ~307 | ~331 | ~364 |
Boiler water capacity | l | 50 | 60 | 75 | 86 | 95 |
Cross-section of the chimney | cmxcm | 14x14 | 14x14 | 14x14 | 16x16 | 18x18 |
Cross-section of the chimney | Ø mm | 160 | 160 | 160 | 160 | 160 |
Minimum height of the chimney | m | 5 | 5 | 6 | 6 | 6 |
Diameter of the supply/return connection | inch | 1” | 1” | 1” | 1” | 1” |
Drain port diameter | inch | ½” | ½” | ½” | ½” | ½” |
Drain port diameter | Ø mm | 159 | 159 | 159 | 159 | 159 |
Power supply | V/Hz/A | ~230/50/0,9 | ~230/50/0,9 | ~230/50/0,9 | ~230/50/0,9 | ~230/50/0,9 |
Maximum power consumption | W | 527 | 656 | 461 | 479 | 509 |
height | mm | 1341 | 1341 | 1341 | 1341 | 1341 |
width | mm | 630 | 630 | 755 | 755 | 780 |
depth | mm | 1182 | 1282 | 1157 |
Характеристики
Reviews about Boiler Defro Calori 20 kW0
Този продукт няма отзиви.
Questions and Answers (FAQ) Boiler Defro Calori 20 kWThere are no questions about this product..
|